Oak Hills Residential Retail Restaurant
Estate Lots
Oak Hills
Oak Hollow
Single Family

Garden Homes

Patio Homes

Estate Homes

The Plantations
Barrett Heights

PAtio homes - Bishop's Gate

Estate homes in the heart of the neighborhood are firmly established on one half to one-acre home sites.

Lot Acreage Price
1 0.48 $115,000
2 0.51 $125,000
3 0.53 $125,000
4 0.67 $140,000
5 0.54 $140,000
6 0.60 $140,000
7 0.51 $120,000
8 0.51 $120,000
9 0.51 $120,000
10 0.51 $120,000
11 0.58 $125,000
12 0.64 $140,000
13 0.62 $140,000
14 0.76 $$140,000
15 0.78 $$140,000
16 0.55 $125,000
17 0.52 $115,000

*Minimum square footage – 3,500

Oak Hills
  Area Information   |   Commercial     Oak PropertiesResidential   |   Contact Us   |   Home