Waters Edge at Oak Hollow
With quiet streets, abundant green spaces, and the ability to meet your neighbors, you will discover homes unlike any other. Nestled away from the hectic pace of your busy life, the serene streets where children ride bikes and play in front yards are bordered by lush greenbelts and plenty of walking trails.
| Lot | Acreage | Price |
|---|---|---|
| 1 | 0.27 | $60,000 |
| 2 | 0.26 | $60,000 |
| 3 | 0.25 | $60,000 |
| 4 | 0.33 | $65,000 |
| 5 | 0.40 | $75,000 |
| 6 | 0.35 | $72,500 |
| 7 | 0.35 | $75,000 |
| 8 | 0.35 | $75,000 |
| 9 | 0.35 | $75,000 |
| 10 | 0.35 | $75,000 |
| 11 | 0.41 | $75,000 |
| 12 | 0.97 | $120,000 |
| 13 | 0.34 | $125,000 |
| 14 | 0.43 | $125,000 |
| 15 | 0.33 | $85,000 |
| 16 | 0.53 | $130,000 |
| 17 | 0.38 | $125,000 |
| 18 | 0.33 | $120,000 |
| 19 | 0.35 | $120,000 |
| 20 | 0.42 | $80,000 |
| 21 | 0.32 | $85,000 |
| 22 | 0.45 | $85,000 |
| 23 | 0.33 | $80,000 |
| 24 | 0.34 | $80,000 |
| 25 | 0.31 | $65,000 |
| 26 | 0.27 | $70,000 |
| 27 | 0.46 | $85,000 |
| 28 | 0.43 | $90,000 |
| 29 | 0.29 | $80,000 |
| 30 | 0.27 | $72,500 |
| 31 | 0.27 | $72,500 |
| 32 | 0.27 | $80,000 |
