Bishop's Gate at Oak Hollow
This unique neighborhood of homes is perfect for people who want to relax more. We make your work load lighter by maintaining the front yard. From trimming the grass, to planting new foliage, we make sure every European inspired home fits beautifully into the entire community. Our select builders ensure that the entire neighborhood offers visual beauty and fine craftsmanship.
| Lot | Acreage | Price |
|---|---|---|
| A2 | 0.235 | $50,000 |
| A3 | 0.206 | $50,000 |
| A4 | 0.205 | $55,000 |
| A5 | 0.204 | $55,000 |
| A6 | 0.188 | $55,000 |
| B1 | 0.207 | $52,500 |
| B2 | 0.159 | $52,500 |
| B3 | 0.154 | $52,500 |
| B4 | 0.149 | $52,500 |
| B5 | 0.144 | $52,500 |
| B6 | 0.140 | $52,500 |
| B7 | 0.135 | $65,000 |
| B8 | 0.302 | $65,000 |
| B9 | 0.190 | $65,000 |
| B10 | 0.182 | $65,000 |
| B11 | 0.294 | $65,000 |
| B12 | 0.132 | $60,000 |
| B13 | 0.132 | $60,000 |
| B14 | 0.216 | $55,000 |
| B15 | 0.219 | $55,000 |
| B16 | .0211 | $55,000 |
| B17 | 0.157 | $52,500 |
| B18 | 0.202 | $59,500 |
