The Stables at Oak Hollow
A stately entrance beckons you to enter this neighborhood of garden homes. Each home will provide a maximum of interior space and comfort yet minimal yard work, leaving plenty of time to enjoy family and friends. A lifestyle to relax and to enjoy your personal time makes this the perfect community.
| Lot | Acreage | Price |
|---|---|---|
| 1 | 0.66 | $130,000 |
| 2 | 0.27 | $80,000 |
| 3 | 0.28 | $80,000 |
| 4 | 0.26 | $80,000 |
| 5 | 0.26 | $80,000 |
| 6 | 0.25 | $80,000 |
| 7 | 0.25 | $80,000 |
| 8 | 0.39 | $85,000 |
| 9 | 0.29 | $85,000 |
| 10 | 0.23 | $75,000 |
| 11 | 0.25 | $75,000 |
| 12 | 0.26 | $80,000 |
| 13 | 0.26 | $80,000 |
| 14 | 0.26 | $80,000 |
| 15 | 0.24 | $80,000 |
| 16 | 0.25 | $80,000 |
| 17 | 0.29 | $85,000 |
| 18 | 0.35 | $120,000 |
| 19 | 0.26 | $120,000 |
| 20 | 0.30 | $120,000 |
